Jefferson, GA 30549
2007 History
Home
Fronts
Jefferson Radar
Detail Weather
Warnings
About
                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    41.1  70.9   1/7/08  15.8   1/3/08  741    2  2.47   3  33  1/30/08   W 30.44   67
2    46.9  70.8   2/5/08  22.9  2/28/08  527    3  3.52   3  36  2/19/08   W 30.25   69
3    52.4  77.1  3/13/08  25.2   3/9/08  410   20  2.90   4  36  3/15/08   W 30.25   65
4    60.1  84.2  4/11/08  33.5  4/16/08  629   93  1.30   2  28  4/13/08   W 30.16   65
5    68.6  89.8  5/31/08  43.5  5/13/08   70  183  3.13   3  40  5/11/08   W 30.00   71
6    78.0  99.2   6/9/08  55.8  6/18/08    6  396  1.92   1  27  6/29/08   W 30.04   69
7    78.7  99.2  7/21/08  55.4   7/1/08    5  429  2.31   1  35   7/4/08   W 30.03   73
8    78.3  98.8   8/6/08  61.4  8/11/08    0  411  3.83   2  30   8/7/08   E 29.95   71
9    76.1  92.6   9/7/08  59.4   9/4/08    2   80  0.00   1  16   9/6/08 ENE 30.01   75
---------------------------------------------------------------------------------------
TOT  63.5  99.2   6/9/08  15.8   1/3/08 1981 1597 21.38   2  40  5/11/08   W 30.14   69

HEAT BASE: 65.0
COOL BASE: 65.0

Home
 Never base important decisions on this or any weather information obtained from the Internet
Updated Automatically by Ambient Weather's Virtual Weather Station  V13.01